2023-05 Proposals
Jump to navigation
Jump to search
2023-05-A. Budget Proposal.
March 19, 2023
Submitted by: Bryan Faris
Budget
2023 Budget | 2022 Actual | 2022 Budget | |||
---|---|---|---|---|---|
Income | |||||
Membership | $285.00 | $285.00 | - | ||
Cash Donations | 500.00 | [6] | 284.56 | - | |
Atlanta Pride | - | - | - | ||
Merchandise | 1,175.00 | [1] | - | - | |
Prior Year Surplus Allocation | 600.00 | [2] | - | - | |
Total Income | $2,560.00 | $569.56 | - | ||
Expenses | |||||
Events & Activities | |||||
Picnics | $250.00 | [5] | - | - | |
Gaymer Night | - | - | - | ||
Game Library | 100.00 | [4] | - | - | |
Pride | - | 132.56 | - | ||
Merchandise | 1,020.16 | [1] | - | - | |
Administration | |||||
Promotional, Advertising, Marketing | 200.00 | [3] | 65.34 | - | |
Swag | - | [3] | - | - | |
Website | 75.00 | 75.00 | - | ||
Conferencing - Zoom | 150.00 | 150.00 | - | ||
Office Supplies | 64.84 | 100.00 | - | ||
Taxes, Fees & Licenses | 100.00 | 43.76 | - | ||
Reinstatement of 501(c)(3) Status | 600.00 | [2] | - | - | |
Total Expenses | $2,560.00 | $566.66 | $ - | ||
Surplus (Deficit) | $ - | $2.90 | $ - |
Allocation and notes
[1] Merchandise = 50% of masks on hand 2020-12-13 and 100% of hoodies on hand
[2] 501(c)(3) reinstatement project
[3] Repair and update of OutWorlders banner sign used at events
[4] $100 for development of game library
[5] One outside event in the park
[6] Cash donations include Pride, virtual events, and/or game night events
ADOPTED this 21st day of May 2023 by a vote of 7 for, 0 against, and 0 present.