2022-02 Proposals
Jump to navigation
Jump to search
2022-02-A. Budget Proposal.
February 20, 2022
Submitted by: Bryan Faris
Budget
| 2022 Budget | 2021 Actual | |||
|---|---|---|---|---|
| Income | ||||
| Membership | $645.00 | $270.00 | ||
| Cash Donations | 325.00 | [6] | 310.10 | |
| Atlanta Pride | - | - | ||
| Merchandise | 1,175.00 | [1] | 42.00 | |
| Prior Year Surplus Allocation | 600.00 | [2] | - | |
| Total Income | $2,745.00 | $622.10 | ||
| Expenses | ||||
| Events & Activities | ||||
| Picnics | $250.00 | [5] | $359.53 | |
| Gaymer Night | - | - | ||
| Game Library | 100.00 | [4] | 23.96 | |
| Pride | - | - | ||
| Merchandise | 1,020.16 | [1] | 40.00 | |
| Administration | ||||
| Promotional, Advertising, Marketing | 300.00 | [3] | 35.34 | |
| Swag | 50.00 | [3] | - | |
| Website | 75.00 | 66.88 | ||
| Conferencing - Zoom | 150.00 | - | ||
| Office Supplies | 99.84 | 10.88 | ||
| Taxes, Fees & Licenses | 100.00 | 86.03 | ||
| Reinstatement of 501(3)(c) status | 600.00 | [2] | - | |
| Total Expenses | $2,745.00 | $611.74 | ||
| Surplus (Deficit) | $ - | $10.36 | ||
Allocation and notes
[1] Merchandise = 50% of masks on hand 2020-12-13 and 100% of hoodies on hand
[2] 501(c)(3) reinstatement project
[3] Includes unspecified amount of masks used for promotional
[4] $100 for development of game library
[5] One outside event in the park
[6] Cash donations includes Pride, virtual events and/or game night events