2021-02 Proposals
Jump to navigation
Jump to search
2021-02-A. Budget Proposal.
January 16, 2020
Submitted by: Bryan Faris
Budget
| 2021 Budget | 2020 Actual | 2020 Budget | |||
|---|---|---|---|---|---|
| Income | |||||
| Membership | $645.00 | $285.00 | $645.00 | ||
| Cash Donations | 325.00 | [6] | 177.88 | 600.00 | |
| Atlanta Pride | - | - | 800.00 | ||
| Video Game Night | - | - | 300.00 | ||
| Merchandise | 1,175.00 | [1] | 1,043.35 | 950.00 | |
| Prior Year Surplus Allocation | 600.00 | [2] | - | 600.00 | |
| Total Income | $2,745.00 | $1,506.23 | $3,895.00 | ||
| Expenses | |||||
| Events & Activities | |||||
| Picnics | $250.00 | [5] | $ - | $900.00 | |
| Outlanticon Party/Promotion | - | - | 370.00 | ||
| Gaymer Night | - | - | 300.00 | ||
| Game Library | 100.00 | [4] | - | - | |
| Pride | - | - | 225.00 | ||
| Video Game Night | - | - | 250.00 | ||
| Merchandise | 1,020.16 | [1] | 811.44 | 665.00 | |
| Administration | |||||
| Promotional, Advertising, Marketing | 300.00 | [3] | 500.00 | 300.00 | |
| Swag | 50.00 | [3] | - | 50.00 | |
| Website | 75.00 | 64.88 | 60.00 | ||
| Conferencing - Zoom | 150.00 | - | - | ||
| Office Supplies | 99.84 | 10.88 | 100.00 | ||
| Taxes, Fees & Licenses | 100.00 | 108.18 | 75.00 | ||
| Reinstatement of 501(3)(c) status | 600.00 | [2] | - | 600.00 | |
| Total Expenses | $2,745.00 | $1,495.38 | $3,895.00 | ||
| Surplus (Deficit) | $ - | $10.85 | $ - | ||
Allocation and notes
[1] Merchandise = 50% of masks on hand 2020-12-13 and 100% of hoodies on hand
[2] 501(c)(3) reinstatement project
[3] Includes unspecified amount of masks used for promotional
[4] $100 for development of game library
[5] One outside event in the park
[6] Cash donations includes Pride, virtual events and/or game night events
ADOPTED this 21st day of February 2021 by a vote of 6 for, 0 against, and 0 present.