2020-02 Proposals
Jump to navigation
Jump to search
Proposal 2020-02-A. Budget Proposal.
February 2, 2020
Submitted by: Bryan Faris
Budget
| 2020 Budget | 2019 Actuals | |||
|---|---|---|---|---|
| Income | ||||
| Membership | $645.00 | $540.00 | ||
| Cash Donations | 600.00 | 919.08 | ||
| Atlanta Pride | 800.00 | 1,266.00 | ||
| Video Game Night | 300.00 | [4] | 198.00 | |
| Merchandise | 950.00 | [3] | 372.00 | |
| Prior Year Surplus Allocation | 600.00 | [2] | ||
| Total Income | $3,895.00 | $3,295.08 | ||
| Expenses | ||||
| Events & Activities | ||||
| Picnics | $900.00 | [6] | $488.17 | |
| Outlanticon Party/Promotion | 370.00 | [1] | 283.43 | |
| Gaymer Night | 300.00 | [5] | 300.74 | |
| Pride | 225.00 | 193.70 | ||
| Video Game Night | 250.00 | [4] | 100.00 | |
| Merchandise | 665.00 | [3] | 48.00 | |
| Administration | ||||
| Promotional, Advertising, Marketing | 300.00 | 445.61 | ||
| Swag | 50.00 | |||
| Website | 60.00 | 25.40 | ||
| Office Supplies | 100.00 | 76.90 | ||
| Taxes, Fees & Licenses | 75.00 | 48.19 | ||
| Reinstatement of 501(c)(3) status | 600.00 | [2] | ||
| Total Expenses | $3,895.00 | $2,010.14 | ||
| Surplus (Deficit) | $ - | $1,284.94 | ||
Allocation and notes
[1] $320 room at Outlanticon and $50 other Outlanticon Expenses
[2] 501(c)(3) reorganization
[3] $300 Shirts, $650 Mugs/Tumblers. Profit margin budgeted at 30%
[4] Axis Replay event July 11. Admission fee event
[5] Event at Rush Center
[6] $700 Picnics. Additional $200 to cover 20th Anniversary Event