Vibranium Chef
Jump to navigation
Jump to search
Date | Ingredient | Winner |
---|---|---|
Spring 2005 | Pear | Amanda |
Spring 2008 | Mango | |
Spring 2010 | Banana | |
Sept. 2012 | Goat cheese | |
Fall 2016 | Carrots | |
Peas | Robert M. | |
Pumpkin | Leah F. | |
Basil | Robert M. | |
Onion | Leah F. | |
Peanut Butter | Jordan R. | |
Lemon | Brad K. | |
Mayonnaise | Leah F. | |
Peaches | Leah F. | |
June 2023 | Strawberries | Jordan R. |
June 2024 | Mint | Tie: Jordan R./Robert A. |
Sept. 2024 |